Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 27-Jul-2026 10:00 AM 03-Aug-2026 04:00 PM 04-Aug-2026 10:00 AM [Re-Tender for Construction of BUG Bridge No 8/1 at Chainage 7.50 Km is of 1X30 m on Ningging Village To Tenggo (Bop) over Hibung River] [AR13041336461C][2026_CEAR_148818_1] CE-RD-AR||Pasighat Circle||Yinkiong Division
2. 27-Jul-2026 10:00 AM 03-Aug-2026 04:00 PM 04-Aug-2026 10:00 AM [Re-Tender for Construction of RCC Bridge No 4/1 at Chainage 3.80 km is of 1X20.52 m on Ningging Village To Tenggo (Bop) over Mebung River] [AR13041336461B][2026_CEAR_148819_1] CE-RD-AR||Pasighat Circle||Yinkiong Division
3. 28-Jul-2026 06:00 PM 03-Aug-2026 04:30 PM 04-Aug-2026 11:00 AM [Permanent Restoration of road from MRL 02 RD 500 T02 to BB Devsar Via Khaloora Lanker Pombay Package No JK013010] [08/EE/PMGSY/DB/KULGAM OF 2026-27 DT 27-07-2026][2026_KSRRD_148831_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
4. 22-Jul-2026 04:15 PM 03-Aug-2026 04:30 PM 04-Aug-2026 11:00 AM [Renewal Coat_Macdamization of Road from Venkura to Kammer_Package No. JK03_99 length 8.00 km Width 3.00 m under CNT Head 2026_27 PMGSY Division Baramulla.] [11/EE/PMGSY/Bla/e-Tendering of 2026-27][2026_KSRRD_148737_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
5. 21-Jul-2026 06:00 PM 03-Aug-2026 04:30 PM 04-Aug-2026 10:30 AM [Renewal coat Macdamization of Road Qalamabad to Drungsoo Package No JK0873 Length 6 09 Kms PMGSY Division Handwara] [NIT 07/SE/PMGSY/BLA][2026_KSRRD_148727_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 28-Jul-2026 06:00 PM 03-Aug-2026 04:30 PM 04-Aug-2026 11:00 AM [Permanent Restoration of Road from D.K.Marg to Sarmarg Package No JK0180] [08/EE/PMGSY/DB/KULGAM OF 2026-27 DT 27-07-2026][2026_KSRRD_148831_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
7. 28-Jul-2026 06:00 PM 03-Aug-2026 04:30 PM 04-Aug-2026 11:00 AM [Permanent Restoration of road from Buchroo to Damidulla Package No JK01342] [08/EE/PMGSY/DB/KULGAM OF 2026-27 DT 27-07-2026][2026_KSRRD_148831_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
8. 28-Jul-2026 06:00 PM 03-Aug-2026 04:30 PM 04-Aug-2026 11:00 AM [Permanent Restoration of road from Yarikhah to Langkhull Package No Jk01-409] [08/EE/PMGSY/DB/KULGAM OF 2026-27 DT 27-07-2026][2026_KSRRD_148831_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
9. 28-Jul-2026 06:00 PM 03-Aug-2026 04:30 PM 04-Aug-2026 11:00 AM [Permanent Restoration of road from L035 Km 12th T02 RD 400 to Dragan] [08/EE/PMGSY/DB/KULGAM OF 2026-27 DT 27-07-2026][2026_KSRRD_148831_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Kulgam
10. 18-Jul-2026 05:00 PM 03-Aug-2026 05:00 PM 05-Aug-2026 11:00 AM [Construction and Maintenance of Road from L029-(Link Road) kampla market to Nala parela Package No. JK12-4077, PMGSY-IV, Batch-I of 2026-27, Block-Qila Darhal, District Rajouri (Using Waste Plastics Length 7.000 Kms) Length 7.500 Kms] [e-NIT No-CEJ/PMGSY/ 828 of 2026-27 Dated-16/07/2026][2026_JKRRD_148711_1] PMGSY Jammu and CE PW (R and B) Jammu
Visitor No:2848450
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.