Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Nov-2025 10:00 AM 18-Nov-2025 03:00 PM 19-Nov-2025 12:00 PM [MRL05 Panagar to salar Via Manon JK07-3018] [EE/PMGSY/KUA/09 OF 2025-26 DATED10.11.2025][2025_JKRRD_145538_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 04-Nov-2025 05:00 PM 18-Nov-2025 03:00 PM 18-Nov-2025 03:30 PM [Construction of Main Road from Alurong Village to Chukmachi Village junction via Helipad in the district of Nicobar at Block Nancowry Teressa 4th Call] [199/SE(Plg)/CE/APWD/2024-25][2025_APWD_145494_1] Andaman Public Works Department (APWD)||PIU-11 Office of EE CD APWD Kamorta
3. 21-Oct-2025 06:55 PM 18-Nov-2025 03:00 PM 20-Nov-2025 10:30 AM [RCC Bridge at Ch. 0.950 Km on Valvanti River of MDR20 to MDR24 Amona in North Goa District under PMGSY-III] [GA01214][2025_PWD_145351_1] CE - Public Works Department Altinho Panaji- Goa||SE Circle III - PWD Altinho Panaji Goa||EE Division-XXIII - PWD Bicholim Goa
4. 13-Nov-2025 09:00 AM 18-Nov-2025 04:00 PM 19-Nov-2025 01:00 PM [Snow clearance on Stage 14 roads] [13/EE/PMGSY/KUP/eNIT/2025-26 ][2025_KSRRD_145559_10] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
5. 13-Nov-2025 09:00 AM 18-Nov-2025 04:00 PM 19-Nov-2025 01:00 PM [Snow clearance on Stage 10 roads] [13/EE/PMGSY/KUP/eNIT/2025-26 ][2025_KSRRD_145559_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 06-Nov-2025 04:00 PM 18-Nov-2025 04:00 PM 19-Nov-2025 10:00 AM [MRL 24- Improvements to Rural Road from Sellur to Manampet via Pettai, Sangaranthoppu Km 0/000 to 2/590 in Karaikal region.] [MRL24/PW/PMGSY-III/2025-26/5][2025_PRRDA_145524_1] Puducherry SRRDA||Public Works Department||Buildings and Roads Division - Karaikal
7. 13-Nov-2025 09:00 AM 18-Nov-2025 04:00 PM 19-Nov-2025 01:00 PM [Snow clearance on Stage 1 roads] [13/EE/PMGSY/KUP/eNIT/2025-26 ][2025_KSRRD_145559_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
8. 13-Nov-2025 09:00 AM 18-Nov-2025 04:00 PM 19-Nov-2025 01:00 PM [Snow clearance on Stage 8 roads] [13/EE/PMGSY/KUP/eNIT/2025-26 ][2025_KSRRD_145559_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
9. 13-Nov-2025 09:00 AM 18-Nov-2025 04:00 PM 19-Nov-2025 01:00 PM [Snow clearance on Stage 13 roads] [13/EE/PMGSY/KUP/eNIT/2025-26 ][2025_KSRRD_145559_9] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 13-Nov-2025 09:00 AM 18-Nov-2025 04:00 PM 19-Nov-2025 01:00 PM [Snow clearance on Stage 11 roads] [13/EE/PMGSY/KUP/eNIT/2025-26 ][2025_KSRRD_145559_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.