Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Jun-2026 05:00 PM 19-Jun-2026 04:00 PM 20-Jun-2026 02:00 PM [Permanent Restoration of road from Katwalt to Gali Mandola, Under Package No. JK14-307, Block Chenani, District Udhampur] [e-nit 74 Permanent Restoration][2026_JKRRD_148293_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Reasi Circle||Executive Engineer JKRRDA (PMGSY) Ramnagar
2. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L030 Link road Salambad Dardkote RD 9600 m to Patia Nallah Length 1 60 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV Batch I 2026 27 Package No JK034513 PMGSY Division Uri] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 23-May-2026 09:00 AM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L021 Kupwara Chowkibal KM6 RD700 to Poshpora Taleem Nagar Length 1 50 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV BatchI 2026 27 Package No JK084059 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_10] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 23-May-2026 09:00 AM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L022 Kralpora Dardpora KM3 RD 0 to Gulnar Length 1 70 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV Batch I 2026 27 Package No. JK08 4056 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_9] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
5. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L024 Khumriyal to Rang km 22 RD700 TO ZABDI Waste Plastics Length 2 10 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV BatchI 2026 27 Package No JK084054 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_8] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L025 Khurhama to Batnar KM 4 RD 500 to BATNAR Waste Plastics Length 2 05 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV BatchI 2026 27 Package No JK084053 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
7. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L023 Khurhama Kaninar via Kawari km 2 RD 600 to Gadvad Waste Plastics Length 2 10 Kms Stage Complete Carriageway width 3 75 Mtrs PMGSY IV Batch I 2026 27 Package No JK08 4052 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
8. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L021 Kawari to Awoora KM 1 RD 700 to Manwan Bala Length 1 60 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV Batch I 2026 27 Package No JK084008 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
9. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L024 Kalas Tringdiyan KM4 RD 100 to NAGA Waste Plastics Length 2 500 Kms Stage Complete Carriageway width 3 75Mtrs PMGSY IV Batch I 2026 27 Package No JK08 4043 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 22-May-2026 06:00 PM 19-Jun-2026 04:30 PM 20-Jun-2026 11:00 AM [Construction and maintenance of road from L022 Ferkan to Keran km19 Rd 200 to Keran Bala Waste Plastics Length 2 20 Kms Stage Complete Carriageway width 3 75Mtrs, PMGSY IV Batch I 2026 27 Package No JK08 4005 PMGSY Division Kupwara] [03/SE/PMGSY/ BLA/E-TENDERING OF 2026-27][2026_KSRRD_147854_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
Visitor No:2821830
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.