Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Jun-2026 09:00 AM 18-Jun-2026 02:00 PM 18-Jun-2026 02:30 PM [Achabal Soumbran to Chattapal Package No.JK01WB01 Block Shangus] [4/PMGSY/ANG/202627/ETendering of Dated 11-06-2026][2026_KSRRD_148264_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle||Executive Engineer JKRRDA (PMGSY) Anantnag
2. 10-Jun-2026 05:00 PM 18-Jun-2026 02:00 PM 18-Jun-2026 04:30 PM [Temporary Restoration of Roads by way of clearance of Slips/Snow for the Year 2026-27 (Sub-Division Bani Group B)] [11/EE/PMGSY/B OF 2026-27 DATED 10/06/2026][2026_JKRRD_148229_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 10-Jun-2026 05:00 PM 18-Jun-2026 02:00 PM 18-Jun-2026 04:30 PM [Temporary Restoration of Roads by way of clearance of Slips/Snow for the Year 2026-27 (Sub-Division Bani Group C)] [11/EE/PMGSY/B OF 2026-27 DATED 10/06/2026][2026_JKRRD_148229_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 12-Jun-2026 05:00 PM 18-Jun-2026 02:00 PM 18-Jun-2026 03:00 PM [Permanent Restoration of Kanthamorh to Mahakund road, Package No. JK14-45, Stage-I, Block Sangaldan Distt. Ramban, Length 4.50 kms of PMGSY Division Ramban] [e NIT No EE/PMGSY/DR/76 of 2026_27 Dated_ 12/06/2026][2026_JKRRD_148301_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 04-Jun-2026 03:00 PM 18-Jun-2026 04:00 PM 19-Jun-2026 01:00 PM [Permanent restoration of Kuhigam Nard road Package No. JK08192] [03/EE/PMGSY/KUP/eNIT of 2026-27][2026_KSRRD_148158_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 20-May-2026 06:00 PM 18-Jun-2026 04:30 PM 19-Jun-2026 11:00 AM [Construction and Maintenance of Link road from Chowan to Chowan B Km 2nd RD 400M to Jet Mohalla, Complete Package No JK22-4006 Length 1.80 KM Carriage way width- 3.75m Under PMGSY IV, Batch I, FY 2026-27, Block Kellar PMGSY Div Pulwama] [JK224006][2026_KSRRD_147779_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
7. 20-May-2026 06:00 PM 18-Jun-2026 04:30 PM 19-Jun-2026 11:00 AM [Construction and Maintenance of L026-Link from Naserpora to Mukam i Dunaroo EP to Gujjarbasti and PDunaro Complete P.No JK22-4005 Length 2.35 KM Carriage way width- 3.75 m Under PMGSY IV, Batch I, FY 2026-27, Block Pampore PMGSY Division Pulwama] [JK224005][2026_KSRRD_147778_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 20-May-2026 06:00 PM 18-Jun-2026 04:30 PM 19-Jun-2026 11:00 AM [Construction and Maintenance of Link road from Bagander Chowtal Road EP to Chowtal Badiwali Complete P.No JK10-4024, Length1.90 KM Carriage way width- 3.75 m Under PMGSY IV, Batch I, FY 2026-27, Block Pampore PMGSY Div Pulwama] [JK104024][2026_KSRRD_147777_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 20-May-2026 06:00 PM 18-Jun-2026 04:30 PM 19-Jun-2026 11:00 AM [Construction and Maintenance of Link Road from Reshnagri To Checki Reshnagri KM Ist RD 950 M To Hajam Mohalla Sadew Complete P.No JK22-4012, L. 3.0 KM Carriage way width- 3.75m Under PMGSY IV, Batch I, FY 2026-27, Block Ramnagri PMGSY Div Pulwama] [JK224012][2026_KSRRD_147780_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
10. 20-May-2026 06:00 PM 18-Jun-2026 04:30 PM 19-Jun-2026 11:00 AM [Construction and Maintenance of Link Road from Link From Reshnagri To Checki Reshnagri EP To Bakerwal Check Complete P.No JK22-4011, Length 2.1KM Carriage way width- 3.75 m Under PMGSY IV, Batch I, FY 2026-27, Block Ramnagri PMGSY Div Pulwama] [JK224011][2026_KSRRD_147775_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
Visitor No:2819653
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.