Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 31-Jul-2026 10:00 AM 17-Aug-2026 09:00 AM 17-Aug-2026 10:00 AM [C/o BUG Bridge NO.3/1 at CH. 2.860 Km of 50.10m on Sawa-Venia Road to Byalle over Wache River.] [AR303248A][2026_CEAR_148856_1] CE-RD-AR||Rupa Circle||Seppa Division
2. 21-Jul-2026 06:00 PM 17-Aug-2026 03:00 PM 18-Aug-2026 11:30 AM [Renewal coat Macdamization of Road Qalamabad to Drungsoo Package No JK0873 Length 6 09 Kms PMGSY Division Handwara] [NIT 07/SE/PMGSY/BLA][2026_KSRRD_148727_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 22-Jul-2026 06:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 09:00 AM [WB07341BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_4] WBSRDA||PMGSY WB
4. 22-Jul-2026 06:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 09:00 AM [WB25307BR-1] [02/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148731_1] WBSRDA||PMGSY WB
5. 22-Jul-2026 06:55 PM 17-Aug-2026 04:00 PM 18-Aug-2026 09:00 AM [WB25411] [04/PMGSY-IV/B-1/26-27/SE/NBC][2026_WBSRD_148740_2] WBSRDA||PMGSY WB
6. 22-Jul-2026 06:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 09:00 AM [WB07339BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_2] WBSRDA||PMGSY WB
7. 22-Jul-2026 06:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 09:00 AM [WB07340BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_3] WBSRDA||PMGSY WB
8. 27-Jul-2026 04:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 11:00 AM [Permanent Restoration of Road from Sangambatti to Sigdi, Package No. JK04-256, under SASCI-I] [e NIT No. PMGSY/CHD/02 of 2026-27 Dated 27-07-2026][2026_JKRRD_148824_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Batote Circle||Executive Engineer JKRRDA (PMGSY) Chatroo
9. 27-Jul-2026 04:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 11:00 AM [Permanent Restoration of Road from Udil Gujran to Batwari, Package No. JK04-258, under SASCI-I] [e NIT No. PMGSY/CHD/02 of 2026-27 Dated 27-07-2026][2026_JKRRD_148824_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Batote Circle||Executive Engineer JKRRDA (PMGSY) Chatroo
10. 22-Jul-2026 06:00 PM 17-Aug-2026 04:00 PM 18-Aug-2026 09:00 AM [WB07337BRIDGE] [01/PMGSY-III/B-1/26-27/SE/NBC][2026_WBSRD_148729_1] WBSRDA||PMGSY WB
Visitor No:2858293
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.