Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 21-Nov-2025 06:55 PM 27-Nov-2025 04:00 PM 28-Nov-2025 11:00 AM [Permanent Restoration of road from L029 T02 KM 13th To Dharat Length 12.50 Km Block Seri ,Rajouri] [EE/PMGSY/R/18 of 2025-26 Dated 21.11.2025][2025_JKRRD_145640_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 21-Nov-2025 06:55 PM 27-Nov-2025 04:00 PM 28-Nov-2025 11:00 AM [Permanent Restoration of road Lamberi To Dandani Length 3.75 Km Block Lamberi ] [EE/PMGSY/R/18 of 2025-26 Dated 21.11.2025][2025_JKRRD_145640_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 21-Nov-2025 06:55 PM 27-Nov-2025 04:00 PM 28-Nov-2025 11:00 AM [Permanent Restoration of road Langer Top To Gania Length 4.65 Km Block Nowshera Rajouri] [EE/PMGSY/R/18 of 2025-26 Dated 21.11.2025][2025_JKRRD_145640_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 21-Nov-2025 06:55 PM 27-Nov-2025 04:00 PM 28-Nov-2025 11:00 AM [Permanent Restoration of road Mawa To Langer Length 5.00 Km Block Sunderbani Rajouri] [EE/PMGSY/R/18 of 2025-26 Dated 21.11.2025][2025_JKRRD_145640_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 21-Nov-2025 09:00 AM 27-Nov-2025 05:00 PM 28-Nov-2025 11:00 AM [Permanent Restoration of road from L034-Block Boundary Kathua to Boura, Block Barnoti Package No. JK07-263, District Kathua (Adv. Cost Including GST)] [SE/PMGSY/J/18 OF 2025-26 DATED 20-11-2025][2025_JKRRD_145628_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 20-Nov-2025 06:55 PM 27-Nov-2025 05:00 PM 28-Nov-2025 11:00 AM [Permanent Restoration of road from L064 Rahsylote to Salanger Package No. JK05-156, Block Chowki Choura, District Jammu (Adv. Cost Including GST)] [SE/PMGSY/J/17 OF 2025-26 DATED 20-11-2025][2025_JKRRD_145626_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 20-Nov-2025 10:00 AM 27-Nov-2025 05:00 PM 28-Nov-2025 12:00 PM [T01 T02 KM38TH TO JAKHOLE JK07-280] [EEPMGSYKUA11OF2025 26 17.11.2025][2025_JKRRD_145621_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.